product description
Properties (Comply with ASTM C552)
Physical Property | Unit | Index | Testing Method | |
Density | kg/m3 | 110±8% | ASTM C303 | |
Thermal Conductivity | Avg. Value | W/(m·K) (10℃) | 0.038 | ASTM C177 /ASTM C518 |
Highest Single value | 0.040 | |||
Compressive Strength | Avg. Value | MPa | 0.5 | ASTM C165 |
Lowest Single Value | 0.35 | |||
Flexural Strength | MPa | ≥ 0.3 | ASTM C203 | |
Water Vapor Permeability | ng/(pa.m.s) | ≤ 0.007 | ASTM E96 | |
Water Absorption by Vol | Vol% | ≤ 0.5 | ASTM C240 | |
Flame Spread Index | ≤ 5 | ASTM E84 | ||
Linear Thermal Expansion Coefficient | 1/℃ | 9×10-6 | ASTM E228 | |
Service Temp. | ℃ | -268~+480 | ||
Dimension | mm | L: 600~620 | ||
Component | Pure Glass,Free from Asbestos |
Product Application
It is mainly applied to the insulation for low temperature/cryogenic pipes, vessels, tanks and equipment. It can also be used in dual temperature system.
Packing & Storage
(1) Carton packing, special packing is available on request.
(2) During shipment, keep cartons tightly closed, keep stacks upright to protect from collision. If necessary, reinforcement can be applied.
(3) Store in weatherproofing, dry and ventilated environment, no more than 6 layers stack is preferred.
Application and Considerations
(1) Cellular glass is fragile, shall be handled gently, avoid rolling or collision.
(2) Fix cellular glass segments by stainless steel band when applied in pipe/equipment insulation.
(3) Cut it with saw during application..